<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Some Perspective on Perspective</title>
	<link>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/</link>
	<description>The Further Adventures of Stalwart Game Developers</description>
	<pubDate>Fri, 30 Jul 2010 17:22:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: TaniaAllen32</title>
		<link>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/#comment-5507</link>
		<author>TaniaAllen32</author>
		<pubDate>Fri, 02 Apr 2010 22:08:43 +0000</pubDate>
		<guid>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/#comment-5507</guid>
		<description>Do you know that it is correct time to receive the &lt;a href="http://lowest-rate-loans.com" rel="nofollow"&gt;loans&lt;/a&gt;, which would make you dreams real.</description>
		<content:encoded><![CDATA[<p>Do you know that it is correct time to receive the <a href="http://lowest-rate-loans.com" rel="nofollow">loans</a>, which would make you dreams real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keona</title>
		<link>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/#comment-5501</link>
		<author>Keona</author>
		<pubDate>Wed, 17 Feb 2010 01:16:42 +0000</pubDate>
		<guid>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/#comment-5501</guid>
		<description>Hi. Innovation has nothing to do with how many R&#38;D dollars you have. When Apple came up with the Mac, IBM was spending at least 100 times more on R&#38;D. It's not about money. It's about the people you have, how you're led, and how much you get it. Help me! Could you help me find sites on the: Day trading online future tradingwi. I found only this - &lt;a href="http://www.planetwalker.org/planetwalk/Members/OnlineFutureTrading" rel="nofollow"&gt;online commodity futures trading&lt;/a&gt;. Badly, with deal trading millions for the 1990 currency and the support of the vital aston martin volante majority, ford decided the late ability of cosworth years to the jaguar properties starting provider, online future trading. Online future trading, the extension extended to seize and create the sender, but issued. With love :mad:, Keona from Palau.</description>
		<content:encoded><![CDATA[<p>Hi. Innovation has nothing to do with how many R&amp;D dollars you have. When Apple came up with the Mac, IBM was spending at least 100 times more on R&amp;D. It&#8217;s not about money. It&#8217;s about the people you have, how you&#8217;re led, and how much you get it. Help me! Could you help me find sites on the: Day trading online future tradingwi. I found only this - <a href="http://www.planetwalker.org/planetwalk/Members/OnlineFutureTrading" rel="nofollow">online commodity futures trading</a>. Badly, with deal trading millions for the 1990 currency and the support of the vital aston martin volante majority, ford decided the late ability of cosworth years to the jaguar properties starting provider, online future trading. Online future trading, the extension extended to seize and create the sender, but issued. With love :mad:, Keona from Palau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/#comment-400</link>
		<author>Sara</author>
		<pubDate>Wed, 14 Nov 2007 06:51:16 +0000</pubDate>
		<guid>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/#comment-400</guid>
		<description>Hey, guys!  Good question and I'll have to ponder it some more.  I think that the Virtual Villagers games from Last Day of Work use perspective very effectively.  The overview is probably considered isometric (I don't know my terminology 100%... sorry!), but then you can click in for the "up close and personal view."  I also find it very easy to navigate through the world in that interface.  

I'll keep thinking about it, though!</description>
		<content:encoded><![CDATA[<p>Hey, guys!  Good question and I&#8217;ll have to ponder it some more.  I think that the Virtual Villagers games from Last Day of Work use perspective very effectively.  The overview is probably considered isometric (I don&#8217;t know my terminology 100%&#8230; sorry!), but then you can click in for the &#8220;up close and personal view.&#8221;  I also find it very easy to navigate through the world in that interface.  </p>
<p>I&#8217;ll keep thinking about it, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel James</title>
		<link>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/#comment-398</link>
		<author>Daniel James</author>
		<pubDate>Tue, 13 Nov 2007 09:23:49 +0000</pubDate>
		<guid>http://thinglefin.com/2007/11/12/some-perspective-on-perspective/#comment-398</guid>
		<description>Ahoy! Isometric is a pain and limits your content to being created by (semi-)professional artists. Hence we went for the 'Theater' view in whirled -- side on, depth scaling, flip characters left and right (some of them have front and back, too). It works surprisingly well. 

Dizzywood.com is an interesting take on a Flash interface.</description>
		<content:encoded><![CDATA[<p>Ahoy! Isometric is a pain and limits your content to being created by (semi-)professional artists. Hence we went for the &#8216;Theater&#8217; view in whirled &#8212; side on, depth scaling, flip characters left and right (some of them have front and back, too). It works surprisingly well. </p>
<p>Dizzywood.com is an interesting take on a Flash interface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
